| Termokoppelkoade | Kompj. Type | Posityf | Negatyf | ||
| Namme | Koade | Namme | Koade | ||
| S | SC | Koper | SPC | Konstantan 0.6 | SNC |
| R | RC | Koper | RPC | Konstantan 0.6 | RNC |
| K | KCA | Izer | KPCA | Konstantan22 | KNCA |
| K | KCB | Koper | KPCB | Konstantan 40 | KNCB |
| K | KX | Chromel10 | KPX | NiSi3 | KNX |
| N | NC | Izer | NPC | Konstantan 18 | NNC |
| N | NX | NiCr14Si | NPX | NiSi4Mg | NNX |
| E | EX | NiCr10 | EPX | Konstantan45 | ENX |
| J | JX | Izer | JPX | Konstantan 45 | JNX |
| T | TX | Koper | TPX | Konstantan 45 | TN |
150 0000 2421